<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Friday Roundup</title>
	<atom:link href="http://blog.tinkercad.com/2012/04/27/friday-roundup-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:20:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tinkercad</title>
		<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/#comment-241</link>
		<dc:creator><![CDATA[Tinkercad]]></dc:creator>
		<pubDate>Sat, 19 May 2012 00:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=2041#comment-241</guid>
		<description><![CDATA[Appreciate it COPD! Thank you =)]]></description>
		<content:encoded><![CDATA[<p>Appreciate it COPD! Thank you =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mefly3d</title>
		<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/#comment-239</link>
		<dc:creator><![CDATA[mefly3d]]></dc:creator>
		<pubDate>Fri, 18 May 2012 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=2041#comment-239</guid>
		<description><![CDATA[The 3D letters are great but, I&#039;d really like to be able to type a line of text (3D or not) so I can label things. It&#039;s too tedious to lay out each letter individually. But overall tinkercad is awesome made a post yesterday to the community at Quirky that they should use it.]]></description>
		<content:encoded><![CDATA[<p>The 3D letters are great but, I&#8217;d really like to be able to type a line of text (3D or not) so I can label things. It&#8217;s too tedious to lay out each letter individually. But overall tinkercad is awesome made a post yesterday to the community at Quirky that they should use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkercad</title>
		<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/#comment-169</link>
		<dc:creator><![CDATA[Tinkercad]]></dc:creator>
		<pubDate>Tue, 01 May 2012 03:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=2041#comment-169</guid>
		<description><![CDATA[Thanks for the comments Brad and eg =) You&#039;re right. Quests are more Jediesque and Lessons are about learning. But we found that folks didn&#039;t quite understand what quests were. Since we re-named them Lessons...bam! It makes more sense.

And really? How can you resist a cute lil penguin even if it IS called a Lesson? =)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments Brad and eg =) You&#8217;re right. Quests are more Jediesque and Lessons are about learning. But we found that folks didn&#8217;t quite understand what quests were. Since we re-named them Lessons&#8230;bam! It makes more sense.</p>
<p>And really? How can you resist a cute lil penguin even if it IS called a Lesson? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COPD treatment</title>
		<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/#comment-168</link>
		<dc:creator><![CDATA[COPD treatment]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 09:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=2041#comment-168</guid>
		<description><![CDATA[Awesome share! Thank you! Great video by the way.]]></description>
		<content:encoded><![CDATA[<p>Awesome share! Thank you! Great video by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entropygun</title>
		<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/#comment-166</link>
		<dc:creator><![CDATA[entropygun]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 02:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=2041#comment-166</guid>
		<description><![CDATA[I 2nd the motion to change the name back to Quests.  Which is way more inline with the Jedi reference.  Quests are cool, lessons are lame ;)]]></description>
		<content:encoded><![CDATA[<p>I 2nd the motion to change the name back to Quests.  Which is way more inline with the Jedi reference.  Quests are cool, lessons are lame <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Dickason (@bdickason)</title>
		<link>http://blog.tinkercad.com/2012/04/27/friday-roundup-5/#comment-165</link>
		<dc:creator><![CDATA[Brad Dickason (@bdickason)]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=2041#comment-165</guid>
		<description><![CDATA[I personally preferred Quests to Lessons. Lessons feel like learning... and limits the scope.

I loved the &#039;help rescue this penguin from the castle&#039; quest. It was so much more!! Learning but at the same time fun :)

If it was listed as a lesson... man, I wouldn&#039;t have attempted it :(]]></description>
		<content:encoded><![CDATA[<p>I personally preferred Quests to Lessons. Lessons feel like learning&#8230; and limits the scope.</p>
<p>I loved the &#8216;help rescue this penguin from the castle&#8217; quest. It was so much more!! Learning but at the same time fun <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If it was listed as a lesson&#8230; man, I wouldn&#8217;t have attempted it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
