<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Features: Grande Gizmo, with room</title>
	<atom:link href="http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 04:27:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Friday Roundup &#171; Tinkercad Blog</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-161</link>
		<dc:creator><![CDATA[Friday Roundup &#171; Tinkercad Blog]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-161</guid>
		<description><![CDATA[[...] was not to be outdone. His contributions were all about the Giz, which we talked about earlier this week. A few more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was not to be outdone. His contributions were all about the Giz, which we talked about earlier this week. A few more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkercad</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-145</link>
		<dc:creator><![CDATA[Tinkercad]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-145</guid>
		<description><![CDATA[That&#039;s great to hear, Perry! Looking forward to an increase in your output as a result ;-)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great to hear, Perry! Looking forward to an increase in your output as a result <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Engel</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-144</link>
		<dc:creator><![CDATA[Perry Engel]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-144</guid>
		<description><![CDATA[The sizing handles for the one dimension is a greatly appreciated addition!
will save me lots of time rotating to vertical in order to size width and length.
I used to do that to get the single dimension sizing.]]></description>
		<content:encoded><![CDATA[<p>The sizing handles for the one dimension is a greatly appreciated addition!<br />
will save me lots of time rotating to vertical in order to size width and length.<br />
I used to do that to get the single dimension sizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkercad</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-142</link>
		<dc:creator><![CDATA[Tinkercad]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-142</guid>
		<description><![CDATA[Appreciate it! Happy Monday =)]]></description>
		<content:encoded><![CDATA[<p>Appreciate it! Happy Monday =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And our winner is&#8230; &#171; Tinkercad Blog</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-139</link>
		<dc:creator><![CDATA[And our winner is&#8230; &#171; Tinkercad Blog]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-139</guid>
		<description><![CDATA[[...] we re-designed the homepage and released a bunch of awesomesauce upgrades to the Gizmo all by 10AM this morning. But all of that pales in comparison to the announcement of the winner of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we re-designed the homepage and released a bunch of awesomesauce upgrades to the Gizmo all by 10AM this morning. But all of that pales in comparison to the announcement of the winner of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cymon</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-138</link>
		<dc:creator><![CDATA[Cymon]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-138</guid>
		<description><![CDATA[What you&#039;ve done with the rotation tool alone is brilliant, and the ability to scale in one direction, yes, thank you. Brilliant.]]></description>
		<content:encoded><![CDATA[<p>What you&#8217;ve done with the rotation tool alone is brilliant, and the ability to scale in one direction, yes, thank you. Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkercad</title>
		<link>http://blog.tinkercad.com/2012/04/23/new-features-grande-gizmo-with-room/#comment-135</link>
		<dc:creator><![CDATA[Tinkercad]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1975#comment-135</guid>
		<description><![CDATA[And we aren&#039;t done yet! https://tinkercad.com/home/]]></description>
		<content:encoded><![CDATA[<p>And we aren&#8217;t done yet! <a href="https://tinkercad.com/home/" rel="nofollow">https://tinkercad.com/home/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
