<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Profiled: Arian Croft</title>
	<atom:link href="http://blog.tinkercad.com/2012/04/19/feature-meet-arian-croft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tinkercad.com/2012/04/19/feature-meet-arian-croft/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 04:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Friday Roundup &#171; Tinkercad Blog</title>
		<link>http://blog.tinkercad.com/2012/04/19/feature-meet-arian-croft/#comment-124</link>
		<dc:creator><![CDATA[Friday Roundup &#171; Tinkercad Blog]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1811#comment-124</guid>
		<description><![CDATA[[...] we launched a new series that takes a deeper look at the diverse group of Tinkerers in our community. What motivates them? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we launched a new series that takes a deeper look at the diverse group of Tinkerers in our community. What motivates them? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arian Croft</title>
		<link>http://blog.tinkercad.com/2012/04/19/feature-meet-arian-croft/#comment-122</link>
		<dc:creator><![CDATA[Arian Croft]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1811#comment-122</guid>
		<description><![CDATA[Hey, thanks, Perry. Those models are actually printed via Shapeways. They use a different method/material, but they can do models with overhang like the ones I make. I&#039;m looking into getting a Makerbot soon and I&#039;m looking forward to playing around with it, though I&#039;m assuming I&#039;ll have to make some modifications and print a lot of my models in components which I&#039;ll then assemble.]]></description>
		<content:encoded><![CDATA[<p>Hey, thanks, Perry. Those models are actually printed via Shapeways. They use a different method/material, but they can do models with overhang like the ones I make. I&#8217;m looking into getting a Makerbot soon and I&#8217;m looking forward to playing around with it, though I&#8217;m assuming I&#8217;ll have to make some modifications and print a lot of my models in components which I&#8217;ll then assemble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Engel</title>
		<link>http://blog.tinkercad.com/2012/04/19/feature-meet-arian-croft/#comment-121</link>
		<dc:creator><![CDATA[Perry Engel]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tinkercad.com/?p=1811#comment-121</guid>
		<description><![CDATA[Nice article. I was hoping to find out what was used to print the models shown (the white models)
I see these have &quot;overhangs&quot; which would need supports in makerbot/reprap .
Thanks Arian for sharing your &#039;story&#039;
-Perry]]></description>
		<content:encoded><![CDATA[<p>Nice article. I was hoping to find out what was used to print the models shown (the white models)<br />
I see these have &#8220;overhangs&#8221; which would need supports in makerbot/reprap .<br />
Thanks Arian for sharing your &#8216;story&#8217;<br />
-Perry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
